Unveiling our new Flagship Solution — DOOR Leadership Architecture™.
Dear DOOR partners, teams, and friends, mark your calendars and start packing your bags — the 2023 DOOR International Partner Conference is set to happen soon in Athens, Greece!
Here, everyone will witness our future plans and new product updates, acknowledge awards ceremonies, and most importantly, network with fellow DOOR International partners from all around the world!
We are thrilled to host this year’s DOOR International Partner Conference in the vibrant city of Athens, known for its rich history and warm hospitality. We believe there is no better setting to bring our valued partners like you together, to celebrate our joint accomplishments and discuss future possibilities. This beautiful city will undoubtedly stun you with its landmarks and archeological sites like the world-renowned Acropolis, and the Parthenon.
There is no better place to unveil our new Flagship solution – the DOOR Leadership Architecture™ –than in Greece: logic and order are at the heart of Greek architecture.
As the architecture is equal to planning, developing, and achieving, this conference is the stage to setting plans together, developing the business, and celebrating our achievements. Thus, we are delighted to invite you to our Global Partner Conference!
The DOOR Leadership Architecture™ is our innovative approach, designed to empower and enable our clients to effectively plan, develop, and achieve their goals in a strategic and collective way, with culture in the center of it all.
Its comprehensive design provides an actionable roadmap for success, tailored to each client’s unique needs and ambitions. This unprecedented solution will undoubtedly usher in a new era of leadership development, elevating both our DOOR Network and our clients to new heights.
The conference will take place from October 13th to 14th. It’s an opportunity for us all to connect, learn, and grow together. We sincerely hope you’ll be able to join us for what promises to be an invigorating and memorable experience. Plus, this year, we have revamped our program with an amazing lineup of speakers and activities!
Even if you’re not attending, we made sure you can join in on the fun! Follow us on LinkedIn to catch live updates and behind the scenes of the event.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3P4T5HXDC4 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-138663194-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_gr | 2 years | |
_gr_flag | 2 years | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__smVID | 1 month | Sumo sets this cookie for sign-up prompt purposes when visitors visit a website. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1440374 | 30 minutes | No description |
_hjSessionUser_1440374 | 1 year | No description |
Making menopause inclusivity a priority improves your organization’s performance and financial bottom line and makes it a great place for employees to work.