Most managers think that the only way to ensure the quality of their teams’ work is to impose strict deadlines & to control all deliverables. During this Accountability Builder® Masterclass, you will learn the award-winning strategies that empower your team to give you their best without the temptation of micro-managing.
Based on the classic New York Times bestselling book The Oz Principle®, this live online program delivers the same award-winning principles and tools used by top companies worldwide.
What if you could free up more time for activities that will actually bring you and the company further? Imagine if you no longer had to waste your time on making sure that others finish their work on time. Instead of constantly putting out fires, you could dedicate your time to focus on your targets – all without a single hour of extra work.
When everyone from the top to the bottom follows through on promises, doesn’t blame others for mistakes, and supports others in achieving goals, it creates a healthy and positive work culture.
Here are just a few of the benefits your team will experience after implementing the accountability mindset:
Companies implement the improving process of accountability within their organizations with our help. Although accountability is a journey that requires involvement of the whole team, you can learn the fundamentals to get started immediately in just 8 hours. In these two half-day sessions, you will learn useful tactics such as:
Do you need to close performance gaps and enhance leadership accountability? Master how to hold others accountable using Leadership Builder™ tools and techniques.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3P4T5HXDC4 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-138663194-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_gr | 2 years | |
_gr_flag | 2 years | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__smVID | 1 month | Sumo sets this cookie for sign-up prompt purposes when visitors visit a website. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1440374 | 30 minutes | No description |
_hjSessionUser_1440374 | 1 year | No description |
Making menopause inclusivity a priority improves your organization’s performance and financial bottom line and makes it a great place for employees to work.