Do you want to find out how to attract new customers and identify new sales opportunities by engaging with customers when selling on the telephone?
If you need to generate more leads, set up more appointments or make more sales over the phone, then this is your must attend workshop. You will cover all of the essential telephone selling skills that you need to feel comfortable in making and dealing with any call.
Selling over the telephone is an art whether you are selling the appointment or a product, so it is vital that you learn the techniques and strategies that are best suited for generating value to your audience during each call.
Remote or virtual offices as well as automated sales tools have created new efficiencies for field and inside sales teams. These solutions make it possible to reach more customers without in-person meetings or travel. However, success cannot come from volume alone. More customer conversations will not move the needle unless you provide your team with sales training for telesales that equips them with skills and strategies to drive value in each interaction.
This hands-on DOOR workshop trains sales professionals who sell over the phone to connect solutions to needs and drive tailored value.
Win new business, retain your customers and sell more over the phone with our Telesales Reloaded™ live online workshop!
Do you need to close performance gaps and enhance leadership accountability? Master how to hold others accountable using Leadership Builder™ tools and techniques.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3P4T5HXDC4 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-138663194-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_gr | 2 years | |
_gr_flag | 2 years | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__smVID | 1 month | Sumo sets this cookie for sign-up prompt purposes when visitors visit a website. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1440374 | 30 minutes | No description |
_hjSessionUser_1440374 | 1 year | No description |
Making menopause inclusivity a priority improves your organization’s performance and financial bottom line and makes it a great place for employees to work.