When it comes to delivering on expectations, Accountability is the foundational element needed in your organisation. As a leader, embed accountability into your culture, make it your language, and tie it to the results you need. Leaders understand that holding others accountable is a fundamental key to achieving results.
Leading others can be precarious when your success and reputation relies on the performance of others. Holding others accountable is essential to effective leadership.
Now more than ever, the fallout generated by the COVID-19 global crisis is having a tremendous impact on how work results are perceived and managed. The shift to remote and hybrid working environments has forced us to communicate, connect and achieve results utilising completely new skillsets, hence targets and goals in many industries have transformed as well. HOLDING PEOPLE ACCOUNTABLE is increasingly difficult in this new work environment for leaders, it requires a non-traditional approach and is becoming a growing leadership challenge across organisations in 2021.
With the help of Leadership Builder®, you could HOLD OTHERS ACCOUNTABLE IN YOUR ORGANISATION and ADAPT AND ENABLE ACCOUNTABILITY in the new way of work.
Several multinational corporations have recently turned to DOOR International to help them address new ACCOUNTABILITY CHALLENGES and help their leadership teams to IMPLEMENT ACCOUNTABILITY across all levels of their organisations in this era of change.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3P4T5HXDC4 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-138663194-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_gr | 2 years | |
_gr_flag | 2 years | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__smVID | 1 month | Sumo sets this cookie for sign-up prompt purposes when visitors visit a website. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1440374 | 30 minutes | No description |
_hjSessionUser_1440374 | 1 year | No description |
Making menopause inclusivity a priority improves your organization’s performance and financial bottom line and makes it a great place for employees to work.